Subscribe to:
Post Comments (Atom)
Trying to watch films I should watch, rather than Anchorman 2
1. | Citizen Kane |
2. | Rules of the Game |
3. | Vertigo |
4. | The Searchers |
5. | The Man With a Movie Camera |
6. | Sunrise |
7. | L'Atalante |
8. | The Passion of Joan of Arc (1928) |
9. | Au Hazard Balthazar |
10. | Rashomon |
11. | 2001: A Space Odyssey |
12. | The Godfather |
= | Pather Panchali |
14. | The Birth of a Nation |
= | The Wizard of Oz |
16. | It's A Wonderful Life |
= | Ordet |
18. | Intolerance |
19. | Jeanne Dielman |
= | Psycho |
21. | Chinatown |
22. | M |
= | The Seven Samurai |
24. | The Earrings of Madame de... |
= | The Magnificent Ambersons |
= | A Man Escaped |
27. | Broken Blossoms |
= | Greed |
= | Ugetsu Monogatari |
30. | The Third Man |
31. | The Godfather, Part II |
32. | The General |
33. | The Seventh Seal |
= | Taxi Driver |
35. | The Night of the Hunter |
36. | Tokyo Story |
37. | The Bicycle Thief |
= | City Lights |
= | King Kong |
= | Metropolis |
= | My Life to Live |
= | Sherlock Jr. |
43. | Aguirre: The Wrath of God |
= | Duck Soup |
= | Sunset Boulevard |
46. | Barry Lyndon |
= | The 400 Blows |
= | Steamboat Bill Jr. |
49. | Contempt |
= | The Gold Rush |
= | North by Northwest |
52. | Hold Me While I'm Naked |
= | The Rise to Power of Louis XIV |
54. | The Apu Trilogy |
= | Touch of Evil |
= | A Woman Under the Influence |
57. | The Lady Eve |
58. | The Conformist |
= | The Palm Beach Story |
60. | The Man Who Shot Liberty Valance |
= | Pickpocket |
62. | An Actor's Revenge |
= | Berlin Alexanderplatz |
= | Close-Up |
= | The Gospel According to St. Matthew |
= | La Jetée |
= | Modern Times |
= | October |
= | Los Olvidados |
= | Paisan |
= | Performance |
= | Shoah |
= | Singin' in the Rain |
= | Two or Three Things I Know About Her |
= | Umberto D |
= | Les Vampires |
77. | All About Eve |
= | All That Heaven Allows |
= | The Battleship Potemkin |
= | Notorious |
= | Pierrot le Fou |
82. | Fox and His Friends |
= | The Texas Chain Saw Massacre |
= | A Trip to the Moon |
= | Wavelength |
86. | Ashes and Diamonds |
= | Beyond the Valley of the Dolls |
= | The Golden Coach |
= | Salo |
90. | Celine and Julie Go Boating |
= | Masculin-Feminine |
= | Nosferatu |
= | Star Wars |
94. | Blade Runner |
= | Bride of Frankenstein |
= | Jules and Jim |
= | Landscape in the Mist |
= | Mean Streets |
= | Shadow of a Doubt |
= | Suspiria |
101. | Grand Illusion |
102. | China Gate |
= | Persona |
= | Top Hat |
105. | The Wild Bunch |
106. | Blue Velvet |
= | Breaking the Waves |
= | Mauvais sang |
= | The Mother and the Whore |
= | Nashville |
= | Poor Little Rich Girl |
112. | Andrei Rublev |
= | The Art of Vision |
= | An Autumn Afternoon |
= | The Big Sleep |
= | The Bitter Tears of Petra von Kant |
= | Bonnie and Clyde |
= | Bringing Up Baby |
= | The Cameraman |
= | Casablanca |
= | Chelsea Girls |
= | Un Chien Andalou |
= | Children of Paradise |
= | Chimes at Midnight |
= | A Clockwork Orange |
= | The Crowd |
= | D'est |
= | Day of Wrath |
= | Decalogue |
= | The Deer Hunter |
= | Diary of a Country Priest |
= | Dr. Strangelove |
= | La Dolce Vita |
= | The Dybbuk |
= | Early Autumn |
= | 8 1/2 |
= | Family Feud [with Richard Dawson] |
= | Fear Eats the Soul |
= | Fists in the Pocket |
= | Gertrud |
= | The Girl and Her Trust |
= | Gunnar Hede's Saga |
= | Histoires du Cinema |
= | How Green Was My Valley |
= | I Was Born But... |
= | The Idiot |
= | Iliad |
= | Imitation of Life |
= | The Iron Crown |
= | L'Argent |
= | L'Avventura |
= | The Last Laugh |
= | Late Spring |
= | Le Tunnel sous le Manche |
= | The Leopard |
= | Lessons of Darkness |
= | The Life of Oharu |
= | Man on the Flying Trapeze |
= | McCabe and Mrs. Miller |
= | Meshes of the Afternoon |
= | The Miracle of Morgan's Creek |
= | Monsieur Verdoux |
= | Mouchette |
= | Napoleon |
= | The New Babylon |
= | A Night at the Opera |
= | Nights of Cabiria |
= | Once Upon A Time in America |
= | Othello |
= | Out of the Past |
= | Parade |
= | The Passenger |
= | Peeping Tom |
= | Porky in Wackyland |
= | Potomok Chingis-Khan |
= | The Puppetmaster |
= | Ran |
= | Rebel Without a Cause |
= | Roman Holiday |
= | Rose Hobart |
= | Safe |
= | Safety Last |
= | Satantango |
= | Scenario For A Film Called "Passion" |
= | Scenes From Under Childhood |
= | Seven Chances |
= | Shadows |
= | The Shop Around the Corner |
= | Solaris |
= | Song Cycle |
= | A Star is Born |
= | Star Spangled to Death |
= | Street Angel |
= | Strike |
= | Terra em transe |
= | Text of Light |
= | The 39 Steps |
= | Tih Minh |
= | A Time to Live and a Time to Die |
= | Triumph of the Will |
= | The Umbrellas of Cherbourg |
= | Vampyr |
= | Videodrome |
= | Voyage in Italy |
= | Way Down East |
= | Wings of Desire |
= | Within Our Gates |
= | Xala |
= | Young Mr. Lincoln |
= | Zapruder film |
= | Zorn's Lemma |
212. | The Ascent |
= | Fallen Angels |
= | Ikiru |
= | The Philadelphia Story |
= | The Pornographers |
= | Red Desert |
= | Red River |
= | Trash |
220. | Akira |
= | Breathless |
= | High and Low |
= | His Girl Friday |
= | Last Year at Marienbad |
= | Letter From An Unknown Woman |
= | A Matter of Life and Death |
= | The Navigator |
= | Scorpio Rising |
229. | Dog Star Man |
= | El Paso Wrecking Company |
= | Primary |
= | Wild Strawberries |
233. | Aliens |
= | The Terminator |
235. | Johnny Guitar |
= | Picnic |
= | Raging Bull |
= | Vivre sa Vie |
= | The Wrong Man |
240. | The Evil Dead 2 |
= | House of Games |
= | It's A Gift |
= | Natural Born Killers |
= | The Ten Commandments |
= | Trog |
246. | Battleground |
= | JFK |
= | Kuhle Wampe |
= | Last Tango in Paris |
= | The Portrait of a Lady |
No comments:
Post a Comment